Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 58.341 MiB/s | 58.667 MiB/s | 58.921 MiB/s |
R² | 0.0010498 | 0.0010800 | 0.0010301 |
Mean | 88.464 ms | 88.847 ms | 89.343 ms |
Std. Dev. | 856.05 µs | 2.2652 ms | 3.4188 ms |
Median | 88.271 ms | 88.422 ms | 88.575 ms |
MAD | 507.62 µs | 670.05 µs | 851.12 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.